Graphs
Top 50 Insurers by Premium Volume
| Top 50 Insurers by Premium Volume |
|---|
| Insurance Company Name | 2025 | 2024 | % Incr |
|---|
| Rank | Premium | Rank | Premium | (Decr) |
|---|
| Lloyd’s of London | − | 1 | $888,479,259 | 1 | $848,128,877 | 5% |
| Lexington Insurance Co | ↑ | 2 | 162,960,228 | 3 | 149,093,594 | 9% |
| Liberty Surplus Insurance Corp | ↑ | 3 | 144,348,527 | 4 | 140,741,441 | 3% |
| National Fire & Marine Insurance Co | ↓ | 4 | 128,384,709 | 2 | 151,608,285 | -15% |
| Starr Surplus Lines Insurance Co | − | 5 | 108,435,979 | 5 | 107,957,283 | 0% |
| Columbia Casualty Co | ↑ | 6 | 102,797,115 | 9 | 80,536,561 | 28% |
| Endurance American Specialty Insurance Co | ↓ | 7 | 102,323,878 | 6 | 91,568,061 | 12% |
| Allianz Global Corporate & Specialty SE | ↑ | 8 | 89,884,794 | 109 | 6,540,388 | 1274% |
| Indian Harbor Insurance Co | ↑ | 9 | 85,244,924 | 10 | 79,058,782 | 8% |
| AXIS Surplus Insurance Co | ↑ | 10 | 82,517,747 | 11 | 74,173,501 | 11% |
| Travelers Excess & Surplus Lines Co | ↓ | 11 | 74,132,209 | 8 | 81,803,805 | -9% |
| Evanston Insurance Co | − | 12 | 71,191,801 | 12 | 73,844,348 | -4% |
| AIG Specialty Insurance Co | ↑ | 13 | 70,450,606 | 18 | 55,880,211 | 26% |
| Arch Specialty Insurance Co | ↑ | 14 | 65,342,826 | 17 | 56,143,261 | 16% |
| Ironshore Specialty Insurance Co | ↓ | 15 | 62,561,604 | 14 | 61,395,406 | 2% |
| Scottsdale Insurance Co | ↓ | 16 | 62,371,965 | 13 | 65,615,819 | -5% |
| MS Transverse Specialty Insurance Co | ↑ | 17 | 57,599,997 | 41 | 27,465,557 | 110% |
| Westchester Surplus Lines Insurance Co | ↑ | 18 | 54,956,648 | 21 | 50,071,908 | 10% |
| Starstone Specialty Insurance Co | ↑ | 19 | 52,472,051 | 22 | 48,201,828 | 9% |
| Illinois Union Insurance Co | ↑ | 20 | 51,187,708 | 25 | 45,039,476 | 14% |
| Swiss Re Corporate Solutions Capacity Insurance Corp | ↓ | 21 | 50,876,000 | 15 | 59,755,017 | -15% |
| Associated Electric & Gas Insurance Services Ltd (AEGIS) | ↑ | 22 | 49,420,063 | 36 | 33,013,488 | 50% |
| Cincinnati Specialty Underwriters Insurance Co | − | 23 | 47,381,474 | 23 | 47,301,888 | 0% |
| Admiral Insurance Co | ↑ | 24 | 46,811,113 | 31 | 37,359,137 | 25% |
| Steadfast Insurance Co | ↓ | 25 | 46,518,373 | 19 | 51,181,772 | -9% |
| Everest Indemnity Insurance Co | ↓ | 26 | 46,462,246 | 20 | 50,786,263 | -9% |
| Crum & Forster Specialty Insurance Co | − | 27 | 44,266,917 | 27 | 40,454,684 | 9% |
| Houston Casualty Co | ↓ | 28 | 44,106,114 | 16 | 56,502,235 | -22% |
| Gemini Insurance Co | ↓ | 29 | 42,979,066 | 24 | 46,729,812 | -8% |
| Beazley Excess and Surplus Ins Inc | ↑ | 30 | 41,852,888 | 92 | 8,583,993 | 388% |
| Allied World Assurance Co (US) Inc | ↑ | 31 | 40,156,477 | 37 | 32,612,586 | 23% |
| Chubb Custom Insurance Co | ↑ | 32 | 39,960,086 | 33 | 34,525,244 | 16% |
| Landmark American Insurance Co | ↓ | 33 | 39,912,397 | 7 | 86,322,111 | -54% |
| Kinsale Insurance Co | ↓ | 34 | 39,789,079 | 29 | 38,601,857 | 3% |
| Nautilus Insurance Co | − | 35 | 39,758,277 | 35 | 33,367,002 | 19% |
| General Star Indemnity Co | ↓ | 36 | 36,428,971 | 32 | 35,741,016 | 2% |
| HDI Global Specialty SE | ↑ | 37 | 35,905,592 | 39 | 30,147,102 | 19% |
| Navigators Specialty Insurance Co | ↓ | 38 | 35,892,185 | 34 | 33,991,345 | 6% |
| Texas Insurance Co | ↑ | 39 | 35,502,791 | 56 | 18,298,710 | 94% |
| QBE Specialty Insurance Co | − | 40 | 35,357,547 | 40 | 28,021,931 | 26% |
| Allied World Surplus Lines Insurance Co | ↑ | 41 | 34,616,024 | 42 | 27,437,995 | 26% |
| Palomar Excess and Surplus Insurance Company | ↑ | 42 | 34,283,093 | 77 | 11,058,108 | 210% |
| Highlander Specialty Insurance Company | ↑ | 43 | 34,066,673 | 80 | 10,403,317 | 227% |
| Great American E&S Insurance Co | ↓ | 44 | 33,206,628 | 38 | 30,689,772 | 8% |
| Hudson Excess Insurance Co | ↓ | 45 | 33,133,274 | 26 | 41,438,223 | -20% |
| Convex Insurance UK Ltd | ↑ | 46 | 32,981,364 | 47 | 24,211,613 | 36% |
| Aspen Specialty Insurance Co | ↓ | 47 | 32,781,636 | 30 | 37,523,098 | -13% |
| Interstate Fire & Casualty Co | ↓ | 48 | 31,558,719 | 28 | 39,120,794 | -19% |
| Trisura Specialty Insurance Co | ↑ | 49 | 26,937,668 | 71 | 14,197,455 | 90% |
| Vantage Risk Specialty Insurance Company | ↑ | 50 | 26,792,998 | 53 | 20,319,134 | 32% |
Back to Top
Premium by Coverage Code Comparison to Prior Year (Summary)
| Premium by Coverage Code Comparison to Prior Year (Summary) |
|---|
| Code | Description | All Documents (Policies & Endorsements) |
|---|
| YTD Premiums Filed | YTD Documents Filed |
|---|
| 2025-12 | 2024-12 | % Chg | 2025-12 | 2024-12 | % Chg |
|---|
| 1000 | Property | $198,789,766 | $186,935,720 | 6.3% | 23,597 | 18,878 | 25.0% |
| 1500 | Crop Hail | -3,106,536 | 3,283,185 | -194.6% | 25 | 23 | 8.7% |
| 1700 | DIC | 2,386,243 | 2,832,902 | -15.8% | 107 | 150 | -28.7% |
| 2000 | Multi-Peril | 97,575,594 | 84,400,841 | 15.6% | 17,836 | 13,194 | 35.2% |
| 2200 | All Risk | 1,086,099,340 | 1,019,445,716 | 6.5% | 23,300 | 17,740 | 31.3% |
| 3000 | Inland Marine | 80,544,472 | 56,562,307 | 42.4% | 7,820 | 8,213 | -4.8% |
| 3200 | Aviation | 2,978,821 | 3,690,266 | -19.3% | 28 | 36 | -22.2% |
| 3500 | Glass | 117,740 | 1,013 | 11522.9% | 1 | 1 | 0.0% |
| 4000 | E & O | 458,210,116 | 424,853,905 | 7.9% | 12,820 | 12,393 | 3.4% |
| 4500 | Personal Accident | 25,905,757 | 33,214,135 | -22.0% | 4,630 | 4,858 | -4.7% |
| 4600 | Medical | 18,892,238 | 15,620,784 | 20.9% | 1,367 | 1,416 | -3.5% |
| 5000 | GL | 1,993,918,888 | 1,767,192,871 | 12.8% | 100,502 | 91,986 | 9.3% |
| 5100 | Med Mal | 116,684,681 | 132,189,390 | -11.7% | 2,122 | 1,946 | 9.0% |
| 5200 | Liquor | 1,752,047 | 1,589,887 | 10.2% | 226 | 108 | 109.3% |
| 5300 | RR & Util Liab | 5,780,939 | 2,868,537 | 101.5% | 62 | 48 | 29.2% |
| 5500 | Umbrella | 237,105,883 | 227,541,847 | 4.2% | 3,034 | 2,660 | 14.1% |
| 6000 | Work Comp | 8,028,248 | 1,501,410 | 434.7% | 48 | 89 | -46.1% |
| 7000 | Fidelity/Surety | 19,158,828 | 8,015,942 | 139.0% | 3,103 | 2,307 | 34.5% |
| 7100 | Crime | 2,719,657 | 3,631,362 | -25.1% | 637 | 654 | -2.6% |
| 7500 | Auto Liab | 305,070,303 | 247,087,706 | 23.5% | 6,124 | 5,332 | 14.9% |
| 7700 | Auto Phys Dam | 167,279,231 | 146,903,313 | 13.9% | 13,551 | 11,746 | 15.4% |
| 8000 | Use & Occ | 1,818,599 | 1,272,670 | 42.9% | 1,318 | 456 | 189.0% |
| 9900 | Misc | 33,240,883 | 30,024,286 | 10.7% | 1,665 | 1,524 | 9.3% |
| Totals | $4,860,951,738 | $4,400,659,995 | 10.5% | 223,923 | 195,758 | 14.4% |
Back to Top
Premium by Coverage Code Comparison to Prior Year (Detail)
| Premium by Coverage Code Comparison to Prior Year (Detail) |
|---|
| Code | Description | All Documents (Policies & Endorsements) |
|---|
| YTD Premiums Filed | YTD Documents Filed | YTD Average Premium/Doc |
|---|
| 2025-12 | 2024-12 | % Chg | 2025-12 | 2024-12 | % Chg | 2025-12 | 2024-12 | % Chg |
|---|
| 1001 | Property: Fire | $113,647,710 | $125,954,557 | -9.8% | 11,935 | 9,459 | 26.2% | $9,522 | $13,316 | -28.5% |
| 1002 | Property: Allied Lines | 15,787,977 | 9,201,243 | 71.6% | 417 | 393 | 6.1% | 37,861 | 23,413 | 61.7% |
| 1003 | Property: Excess of Loss | 18,470,239 | 10,945,896 | 68.7% | 344 | 273 | 26.0% | 53,693 | 40,095 | 33.9% |
| 1004 | Property: Earthquake | 5,092,021 | 3,198,548 | 59.2% | 282 | 229 | 23.1% | 18,057 | 13,967 | 29.3% |
| 1005 | Property: Commercial Flood | 13,088,568 | 11,519,274 | 13.6% | 2,144 | 1,857 | 15.5% | 6,105 | 6,203 | -1.6% |
| 1006 | Property: Terrorism (Property) | 20,466,356 | 16,043,349 | 27.6% | 614 | 451 | 36.1% | 33,333 | 35,573 | -6.3% |
| 1007 | Property: Windstorm | 7,101,279 | 4,210,475 | 68.7% | 450 | 319 | 41.1% | 15,781 | 13,199 | 19.6% |
| 1008 | Property: Private Flood | 5,118,613 | 4,415,489 | 15.9% | 7,400 | 5,894 | 25.6% | 692 | 749 | -7.7% |
| 1009 | Property: Excess Mine Subsidence | 17,003 | 1,446,889 | -98.8% | 11 | 3 | 266.7% | 1,546 | 482,296 | -99.7% |
| 1500 | Crop Hail: All | -3,106,536 | 3,283,185 | -194.6% | 25 | 23 | 8.7% | -124,261 | 142,747 | -187.1% |
| 1700 | DIC: All | 2,386,243 | 2,832,902 | -15.8% | 107 | 150 | -28.7% | 22,301 | 18,886 | 18.1% |
| 2001 | Multi-Peril: Farmowners | 124,910 | 480,666 | -74.0% | 35 | 55 | -36.4% | 3,569 | 8,739 | -59.2% |
| 2002 | Multi-Peril: Homeowners | 16,082,532 | 10,743,952 | 49.7% | 3,867 | 2,859 | 35.3% | 4,159 | 3,758 | 10.7% |
| 2003 | Multi-Peril: CMP / SMP | 70,098,511 | 60,374,928 | 16.1% | 8,325 | 6,721 | 23.9% | 8,420 | 8,983 | -6.3% |
| 2004 | Multi-Peril: Multi-Line | 8,099,254 | 6,592,357 | 22.9% | 5,114 | 2,993 | 70.9% | 1,584 | 2,203 | -28.1% |
| 2005 | Multi-Peril: Terrorism (Combo) | 3,170,387 | 6,208,938 | -48.9% | 495 | 566 | -12.5% | 6,405 | 10,970 | -41.6% |
| 2200 | All Risk: All | 1,086,099,340 | 1,019,445,716 | 6.5% | 23,300 | 17,740 | 31.3% | 46,614 | 57,466 | -18.9% |
| 3001 | Inland Marine: Jewl/Fur Block, Floaters | 33,620,349 | 21,736,190 | 54.7% | 1,602 | 1,477 | 8.5% | 20,986 | 14,716 | 42.6% |
| 3002 | Inland Marine: Other | 46,796,679 | 34,696,017 | 34.9% | 6,198 | 6,706 | -7.6% | 7,550 | 5,174 | 45.9% |
| 3003 | Inland Marine: Watercraft | 127,444 | 130,100 | -2.0% | 20 | 30 | -33.3% | 6,372 | 4,337 | 46.9% |
| 3200 | Aviation: Phys Dam – All | 9,615 | 223,730 | -95.7% | 2 | 12 | -83.3% | 4,808 | 18,644 | -74.2% |
| 3201 | Aviation: Liability-Drones | 304,782 | 708,064 | -57.0% | 4 | 3 | 33.3% | 76,196 | 236,021 | -67.7% |
| 3202 | Aviation: Liability-Other | 2,664,424 | 2,758,472 | -3.4% | 22 | 21 | 4.8% | 121,110 | 131,356 | -7.8% |
| 3500 | Glass: All | 117,740 | 1,013 | 11522.9% | 1 | 1 | 0.0% | 117,740 | 1,013 | 11522.9% |
| 4001 | E & O: D & O | 58,375,284 | 56,558,225 | 3.2% | 1,650 | 1,447 | 14.0% | 35,379 | 39,087 | -9.5% |
| 4002 | E & O: Other | 333,400,071 | 311,957,491 | 6.9% | 10,029 | 9,855 | 1.8% | 33,244 | 31,655 | 5.0% |
| 4003 | E & O: Atty Malpractice | 34,101,466 | 23,338,320 | 46.1% | 518 | 530 | -2.3% | 65,833 | 44,035 | 49.5% |
| 4004 | E & O: Architects & Engineers | 25,834,502 | 28,516,502 | -9.4% | 552 | 490 | 12.7% | 46,802 | 58,197 | -19.6% |
| 4005 | E & O: Fiduciary Liability | 6,498,793 | 4,483,367 | 45.0% | 71 | 71 | 0.0% | 91,532 | 63,146 | 45.0% |
| 4500 | Personal Accident: All | 25,905,757 | 33,214,135 | -22.0% | 4,630 | 4,858 | -4.7% | 5,595 | 6,837 | -18.2% |
| 4600 | Medical: All | 18,892,238 | 15,620,784 | 20.9% | 1,367 | 1,416 | -3.5% | 13,820 | 11,032 | 25.3% |
| 5001 | GL: CGL | 470,781,595 | 432,613,770 | 8.8% | 56,307 | 49,003 | 14.9% | 8,361 | 8,828 | -5.3% |
| 5002 | GL: Products | 83,088,908 | 74,139,311 | 12.1% | 1,215 | 1,340 | -9.3% | 68,386 | 55,328 | 23.6% |
| 5003 | GL: Excess CGL | 768,959,955 | 568,439,985 | 35.3% | 18,509 | 15,561 | 18.9% | 41,545 | 36,530 | 13.7% |
| 5004 | GL: Misc | 163,683,359 | 157,147,884 | 4.2% | 5,885 | 8,117 | -27.5% | 27,814 | 19,360 | 43.7% |
| 5005 | GL: Municipalities | 7,388,147 | 3,797,865 | 94.5% | 34 | 27 | 25.9% | 217,298 | 140,662 | 54.5% |
| 5006 | GL: School Districts | 377,769 | 1,945,588 | -80.6% | 19 | 47 | -59.6% | 19,883 | 41,395 | -52.0% |
| 5007 | GL: Other Political Subdivisions | 28,280 | 2,432,632 | -98.8% | 6 | 18 | -66.7% | 4,713 | 135,146 | -96.5% |
| 5008 | GL: Public Officials | 255,209 | 64,678 | 294.6% | 2 | 5 | -60.0% | 127,605 | 12,936 | 886.5% |
| 5009 | GL: Day Care Ctrs | 52,251 | 53,502 | -2.3% | 21 | 16 | 31.3% | 2,488 | 3,344 | -25.6% |
| 5010 | GL: Labor, Fraternal & Relig Orgs | 1,857,200 | 124,297 | 1394.2% | 32 | 33 | -3.0% | 58,038 | 3,767 | 1440.9% |
| 5011 | GL: Asbestos Lead | 401,891 | 330,096 | 21.7% | 69 | 147 | -53.1% | 5,825 | 2,246 | 159.4% |
| 5012 | GL: Cyber | 357,381,170 | 376,633,633 | -5.1% | 11,880 | 11,320 | 4.9% | 30,083 | 33,272 | -9.6% |
| 5013 | GL: EPL | 13,544,983 | 11,759,445 | 15.2% | 1,032 | 1,010 | 2.2% | 13,125 | 11,643 | 12.7% |
| 5014 | GL: Event Cancellation | 6,751,464 | 6,288,723 | 7.4% | 333 | 284 | 17.3% | 20,275 | 22,143 | -8.4% |
| 5015 | GL: Mortgage Impairment | 302,798 | 375,781 | -19.4% | 11 | 24 | -54.2% | 27,527 | 15,658 | 75.8% |
| 5016 | GL: Patent/Trademark/Copyright | 402,152 | 200,625 | 100.4% | 12 | 8 | 50.0% | 33,513 | 25,078 | 33.6% |
| 5017 | GL: Pollution | 107,621,352 | 110,991,151 | -3.0% | 4,459 | 4,395 | 1.5% | 24,136 | 25,254 | -4.4% |
| 5018 | GL: Prize Indemnity | 840,939 | 1,073,215 | -21.6% | 81 | 86 | -5.8% | 10,382 | 12,479 | -16.8% |
| 5019 | GL: Event Liability | 3,519,313 | 10,903,703 | -67.7% | 284 | 241 | 17.8% | 12,392 | 45,244 | -72.6% |
| 5020 | GL: Terrorism (Liability) | 5,749,319 | 6,524,380 | -11.9% | 206 | 178 | 15.7% | 27,909 | 36,654 | -23.9% |
| 5021 | GL: Cannabis Dispensaries | 470,821 | 806,341 | -41.6% | 78 | 80 | -2.5% | 6,036 | 10,079 | -40.1% |
| 5022 | GL: Cannabis Cultivators | 460,013 | 546,266 | -15.8% | 27 | 46 | -41.3% | 17,038 | 11,875 | 43.5% |
| 5101 | Med Mal: Beauty / Fitness / Barber | 1,108,343 | 1,562,401 | -29.1% | 92 | 153 | -39.9% | 12,047 | 10,212 | 18.0% |
| 5102 | Med Mal: Hosp, Rest Home, Clinic, Lab, Ambulance | 37,402,834 | 52,236,504 | -28.4% | 333 | 384 | -13.3% | 112,321 | 136,033 | -17.4% |
| 5103 | Med Mal: Doctors | 8,972,339 | 6,621,240 | 35.5% | 163 | 174 | -6.3% | 55,045 | 38,053 | 44.7% |
| 5104 | Med Mal: Dentists | 12,864,617 | 26,742,796 | -51.9% | 34 | 42 | -19.0% | 378,371 | 636,733 | -40.6% |
| 5105 | Med Mal: Nurses | 472,843 | 1,025,982 | -53.9% | 20 | 45 | -55.6% | 23,642 | 22,800 | 3.7% |
| 5106 | Med Mal: Druggists/Pharmacists | 88,346 | 45,846 | 92.7% | 4 | 7 | -42.9% | 22,087 | 6,549 | 237.2% |
| 5107 | Med Mal: Other | 55,775,359 | 43,954,621 | 26.9% | 1,476 | 1,141 | 29.4% | 37,788 | 38,523 | -1.9% |
| 5200 | Liquor: All | 1,752,047 | 1,589,887 | 10.2% | 226 | 108 | 109.3% | 7,752 | 14,721 | -47.3% |
| 5301 | RR & Util Liab: RR Protective | 1,370,683 | 1,608,453 | -14.8% | 29 | 29 | 0.0% | 47,265 | 55,464 | -14.8% |
| 5302 | RR & Util Liab: Other | 4,410,256 | 1,260,084 | 250.0% | 33 | 19 | 73.7% | 133,644 | 66,320 | 101.5% |
| 5500 | Umbrella: All | 237,105,883 | 227,541,847 | 4.2% | 3,034 | 2,660 | 14.1% | 78,150 | 85,542 | -8.6% |
| 6000 | Work Comp: All Others | 8,028,248 | 1,501,410 | 434.7% | 48 | 89 | -46.1% | 167,255 | 16,870 | 891.4% |
| 6001 | Work Comp: Cannabis Dispensaries | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% |
| 6002 | Work Comp: Cannabis Cultivators | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% |
| 7001 | Fidelity/Surety: Fidelity/Forgery/Bankers Bond | 1,531,867 | 2,426,218 | -36.9% | 100 | 129 | -22.5% | 15,319 | 18,808 | -18.6% |
| 7002 | Fidelity/Surety: Performance Bond | 9,319,296 | 847,937 | 999.1% | 314 | 225 | 39.6% | 29,679 | 3,769 | 687.5% |
| 7003 | Fidelity/Surety: Surety Bond – All Others | 8,307,665 | 4,741,787 | 75.2% | 2,689 | 1,953 | 37.7% | 3,089 | 2,428 | 27.2% |
| 7004 | Fidelity/Surety: Surety Bond – Cannabis Dispensaries | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% |
| 7101 | Crime: Burglary & Robbery | 513,099 | 818,263 | -37.3% | 367 | 399 | -8.0% | 1,398 | 2,051 | -31.8% |
| 7102 | Crime: Kidnap & Ransom | 36,146 | 21,243 | 70.2% | 20 | 23 | -13.0% | 1,807 | 924 | 95.7% |
| 7103 | Crime: Other | 2,170,412 | 2,791,856 | -22.3% | 250 | 232 | 7.8% | 8,682 | 12,034 | -27.9% |
| 7501 | Auto Liab: Private Passenger – All | 248,573 | 164,154 | 51.4% | 256 | 113 | 126.5% | 971 | 1,453 | -33.2% |
| 7502 | Auto Liab: Commercial – All Others | 301,866,375 | 244,726,732 | 23.3% | 5,755 | 5,116 | 12.5% | 52,453 | 47,836 | 9.7% |
| 7503 | Auto Liab: Taxicabs | 265,710 | 0 | 100.0% | 1 | 0 | 100.0% | 265,710 | 0 | 100.0% |
| 7504 | Auto Liab: Rentals | 331,920 | 545,014 | -39.1% | 45 | 30 | 50.0% | 7,376 | 18,167 | -59.4% |
| 7505 | Auto Liab: TNC | 2,357,725 | 1,651,806 | 42.7% | 67 | 73 | -8.2% | 35,190 | 22,627 | 55.5% |
| 7701 | Auto Phys Dam: Private Passenger – All | 1,101,916 | 1,501,649 | -26.6% | 451 | 232 | 94.4% | 2,443 | 6,473 | -62.3% |
| 7702 | Auto Phys Dam: Commercial – All Others | 165,790,347 | 144,870,265 | 14.4% | 13,064 | 11,433 | 14.3% | 12,691 | 12,671 | 0.2% |
| 7703 | Auto Phys Dam: Taxi/Limo | 74,661 | -46,141 | 261.8% | 4 | 7 | -42.9% | 18,665 | -6,592 | 383.2% |
| 7704 | Auto Phys Dam: TNC | 312,307 | 577,540 | -45.9% | 32 | 74 | -56.8% | 9,760 | 7,805 | 25.0% |
| 8001 | Use & Occ: Boiler & Machinery Direct | 578,528 | 5,841 | 9804.6% | 3 | 0 | 100.0% | 192,843 | 0 | 100.0% |
| 8002 | Use & Occ: Boiler & Machinery Consequential | 219,067 | 4,488 | 4781.2% | 2 | 0 | 100.0% | 109,534 | 0 | 100.0% |
| 8003 | Use & Occ: Engine & Machinery | 31,848 | 0 | 100.0% | 1 | 0 | 100.0% | 31,848 | 0 | 100.0% |
| 8004 | Use & Occ: Other | 989,156 | 1,262,341 | -21.6% | 1,312 | 456 | 187.7% | 754 | 2,768 | -72.8% |
| 9900 | Misc: Misc | 33,240,883 | 30,024,286 | 10.7% | 1,665 | 1,524 | 9.3% | 19,964 | 19,701 | 1.3% |
| Totals | $4,860,951,738 | $4,400,659,995 | 10.5% | 223,923 | 195,758 | 14.4% | $21,708 | $22,480 | -3.4% |
Back to Top
2025 YEAR-END, STATISTICS, STATS, DATA, PREMIUMS, DOCUMENTS, FILINGS