Graphs
| Top 50 Insurers by Premium Volume |
|---|
| Insurance Company Name | Jan-Jun 2026 | Jan-Jun 2025 | % Incr |
|---|
| Rank | Premium | Rank | Premium | (Decr) |
|---|
| Lloyd’s of London | ↓ | 1 | $192,448,684 | 1 | $340,741,894 | -44% |
| Steadfast Insurance Co | ↑ | 2 | 162,133,254 | 25 | 20,900,533 | 676% |
| HDI Specialty Insurance Co | ↑ | 3 | 45,705,309 | 48 | 8,747,243 | 423% |
| Allianz Global Corporate & Specialty (France) | ↑ | 4 | 40,000,000 | 248 | 17,320 | 230847% |
| Lexington Insurance Co | ↓ | 5 | 38,263,730 | 2 | 64,321,225 | -41% |
| Liberty Surplus Insurance Co | ↓ | 6 | 37,611,225 | 3 | 60,850,627 | -38% |
| National Fire & Marine Insurance Co | ↓ | 7 | 27,265,867 | 5 | 53,831,081 | -49% |
| Ironshore Specialty Insurance Co | ↓ | 8 | 24,709,399 | 15 | 29,760,679 | -15% |
| Endurance American Specialty Insurance Co | ↓ | 9 | 23,280,942 | 7 | 37,911,721 | -35% |
| Arch Specialty Insurance Co | ↓ | 10 | 23,366,794 | 16 | 24,794,230 | -6% |
| AXIS Surplus Insurance Co | ↓ | 11 | 23,280,942 | 204 | 24,521,939 | -5% |
| Travelers Excess & Surplus Lines Co | ↓ | 12 | 21,369,827 | 19 | 23,939,387 | -11% |
| Trisura Specialty Insurance Co | ↑ | 13 | 21,028,860 | 46 | 9,151,772 | 130% |
| Westchester Surplus Lines Insurance Co | ↓ | 14 | 18,913,283 | 23 | 21,666,604 | -13% |
| Hudson Excess Insurance Co | ↑ | 15 | 18,601,728 | 38 | 12,860,026 | 45% |
| Evanston Insurance Co | ↓ | 16 | 18,325,724 | 8 | 36,416,716 | -50% |
| Columbia Casualty Co | ↓ | 17 | 18,241,746 | 10 | 34,745,246 | -47% |
| Obsidian Specialty Insurance Company | ↑ | 18 | 17,567,255 | 108 | 2,205,845 | 696% |
| AIG Specialty Insurance Co | ↓ | 19 | 16,318,592 | 13 | 28,608,513 | -43% |
| Houston Casualty Co | ↓ | 20 | 16,107,342 | 24 | 20,991,498 | -23% |
| Scottsdale Insurance Co | ↓ | 21 | 15,966,573 | 9 | 35,547,516 | -55% |
| Indian Harbor Insurance Co | ↑ | 22 | 15,957,206 | 11 | 32,658,657 | -51% |
| Starr Surplus Lines Insurance Co | ↑ | 23 | 15,538,914 | 6 | 45,525,003 | -66% |
| Highlander Specialty Insurance Company | ↑ | 24 | 14,790,997 | 147 | 812,343 | 1721% |
| Gemini Insurance Co | ↑ | 25 | 14,333,269 | 20 | 23,088,382 | -38% |
| Allianz Global Corporate & Specialty SE | ↑ | 26 | 13,798,442 | 82 | 720,207 | 1816% |
| MS Transverse Specialty Insurance Co | ↑ | 27 | 13,504,072 | 110 | 2,114,478 | 539% |
| Starstone Specialty Insurance Co | ↑ | 28 | 13,180,872 | 223 | 16,836,177 | -22% |
| Allied World Assurance Co (US) Inc | − | 29 | 12,813,946 | 39 | 12,804,356 | 0% |
| QBE Specialty Insurance Co | ↓ | 30 | 11,308,651 | 138 | 13,083,665 | -14% |
| Vantage Risk Specialty Insurance Company | ↑ | 31 | 11,128,045 | 70 | 5,013,250 | 122% |
| Convex Insurance UK Ltd | ↑ | 32 | 11,098,060 | 50 | 8,443,130 | 31% |
| Beazley Excess and Surplus Ins Inc | ↑ | 33 | 10,619,735 | N/A | N/A | N/A |
| Kinsale Insurance Co | ↓ | 34 | 10,607,035 | 33 | 15,021,215 | -29% |
| Cincinnati Specialty Underwriters Insurance Co | ↓ | 35 | 10,195,482 | 26 | 18,318,371 | -44% |
| Allied World Surplus Lines Insurance Co | ↓ | 36 | 10,059,545 | 39 | 11,423,717 | -12% |
| Admiral Insurance Co | ↓ | 37 | 9,964,060 | 31 | 16,098,762 | -38% |
| Crum & Forster Specialty Insurance Co | ↓ | 38 | 9,822,078 | 27 | 17,758,275 | -45% |
| Landmark American Insurance Co | ↓ | 39 | 9,755,420 | 4 | 59,024,113 | -83% |
| Navigators Specialty Insurance Co | ↓ | 40 | 9,395,114 | 28 | 17,019,878 | -45% |
| Firemans Fund Indemnity Corp | ↑ | 41 | 8,723,020 | 67 | 5,293,571 | 65% |
| Illinois Union Insurance Co | ↓ | 42 | 8,148,131 | 18 | 23,980,149 | -66% |
| Great American E&S Insurance Co | ↓ | 43 | 7,777,801 | 113 | 16,592,281 | -53% |
| Professional Security Insurance Co | ↑ | 44 | 7,531,334 | 103 | 2,662,503 | 183% |
| Nautilus Insurance Co | ↓ | 45 | 7,385,103 | 36 | 13,746,590 | -46% |
| Westfield Specialty Insurance Company | ↓ | 46 | 7,158,333 | 49 | 8,719,741 | -18% |
| Texas Insurance Co | ↑ | 47 | 7,154,824 | 57 | 7,105,763 | 1% |
| Ategrity Specialty Insurance Co | ↑ | 48 | 7,049,566 | 87 | 3,681,655 | 91% |
| Great American Risk Solutions Surplus Lines Insurance Co | ↑ | 49 | 7,019,778 | 88 | 3,609,796 | 94% |
| HDI Global Specialty SE | ↓ | 50 | 6,913,541 | 48 | 8,747,243 | -21% |
| | | | | | | |
Back to Top
| Premium by Coverage Code Comparison to Prior Year (Summary) |
|---|
| Code | Description | All Documents (Policies & Endorsements) |
|---|
| YTD Premiums Filed | YTD Documents Filed |
|---|
| 2026-06 | 2025-06 | % Chg | 2026-06 | 2025-06 | % Chg |
|---|
| 1000 | Property | $111,804,908 | $99,861,015 | 12% | 13,506 | 9,529 | 42% |
| 1500 | Crop Hail | 42,117 | -3,141,975 | -101% | 9 | 11 | -18% |
| 1700 | DIC | 2,686,437 | 959,445 | 180% | 76 | 42 | 81% |
| 2000 | Multi-Peril | 56,672,943 | 45,059,922 | 26% | 9,664 | 8,481 | 14% |
| 2200 | All Risk | 449,035,978 | 533,285,798 | -16% | 12,143 | 11,212 | 8% |
| 3000 | Inland Marine | 44,369,602 | 37,882,897 | 17% | 4,224 | 3,902 | 8% |
| 3200 | Aviation | 1,601,101 | 1,674,147 | -4% | 23 | 18 | 28% |
| 3500 | Glass | 0 | 117,740 | -100% | 0 | 1 | -100% |
| 4000 | E & O | 251,485,657 | 192,078,345 | 31% | 7,587 | 6,232 | 22% |
| 4500 | Personal Accident | 16,888,024 | 8,770,693 | 93% | 2,115 | 2,326 | -9% |
| 4600 | Medical | 16,845,481 | 9,006,004 | 87% | 1,111 | 634 | 75% |
| 5000 | GL | 1,150,305,061 | 965,541,642 | 19% | 52,551 | 47,888 | 10% |
| 5100 | Med Mal | 67,462,443 | 61,370,435 | 10% | 909 | 1,121 | -19% |
| 5200 | Liquor | 453,888 | 445,165 | 2% | 112 | 106 | 6% |
| 5300 | RR & Util Liab | 1,313,672 | 1,927,677 | -32% | 25 | 25 | 0% |
| 5500 | Umbrella | 110,525,929 | 84,079,509 | 31% | 1,204 | 1,333 | -10% |
| 6000 | Work Comp | 1,474,254 | 3,561,941 | -59% | 45 | 24 | 88% |
| 7000 | Fidelity/Surety | 8,935,972 | 6,427,706 | 39% | 2,670 | 990 | 170% |
| 7100 | Crime | 1,823,321 | 1,393,557 | 31% | 244 | 202 | 21% |
| 7500 | Auto Liab | 175,533,513 | 132,418,260 | 33% | 4,186 | 2,830 | 48% |
| 7700 | Auto Phys Dam | 100,007,235 | 74,864,872 | 34% | 7,696 | 6,289 | 22% |
| 8000 | Use & Occ | 240,122 | 199,937 | 20% | 429 | 511 | -16% |
| 9900 | Misc | 12,282,111 | 9,569,549 | 28% | 906 | 854 | 6% |
| Totals | $2,581,789,769 | $2,267,354,281 | 14% | 121,435 | 104,561 | 16% |
Back to Top
| Premium by Coverage Code Comparison to Prior Year (Detail) |
|---|
| Code | Description | All Documents (Policies & Endorsements) |
|---|
| YTD Premiums Filed | YTD Documents Filed | YTD Average Premium/Doc |
|---|
| 2026-06 | 2025-06 | % Chg | 2026-06 | 2025-06 | % Chg | 2026-06 | 2025-06 | % Chg |
|---|
| 1001 | Property: Fire | $55,965,021 | $56,367,230 | -1% | 6,360 | 4,191 | 52% | $8,800 | $13,450 | -35% |
| 1002 | Property: Allied Lines | 2,541,288 | 6,667,950 | -62% | 151 | 215 | -30% | 16,830 | 31,014 | -46% |
| 1003 | Property: Excess of Loss | 8,126,221 | 3,986,057 | 104% | 156 | 114 | 37% | 52,091 | 34,965 | 49% |
| 1004 | Property: Earthquake | 1,102,925 | 3,130,831 | -65% | 119 | 143 | -17% | 9,268 | 21,894 | -58% |
| 1005 | Property: Commercial Flood | 6,615,712 | 8,873,160 | -25% | 1,140 | 1,126 | 1% | 5,803 | 7,880 | -26% |
| 1006 | Property: Terrorism (Property) | 12,877,560 | 16,209,643 | -21% | 380 | 319 | 19% | 33,888 | 50,814 | -33% |
| 1007 | Property: Windstorm | 21,397,018 | 2,226,163 | 861% | 254 | 201 | 26% | 84,240 | 11,075 | 661% |
| 1008 | Property: Private Flood | 2,883,293 | 2,402,978 | 20% | 4,942 | 3,215 | 54% | 583 | 747 | -22% |
| 1009 | Property: Excess Mine Subsidence | 295,870 | -2,997 | 9972% | 4 | 5 | -20% | 73,968 | -599 | 12440% |
| 1500 | Crop Hail: All | 42,117 | -3,141,975 | 101% | 9 | 11 | -18% | 4,680 | -285,634 | 102% |
| 1700 | DIC: All | 2,686,437 | 959,445 | 180% | 76 | 42 | 81% | 35,348 | 22,844 | 55% |
| 2001 | Multi-Peril: Farmowners | 345,310 | 112,166 | 208% | 26 | 18 | 44% | 13,281 | 6,231 | 113% |
| 2002 | Multi-Peril: Homeowners | 9,533,963 | 5,852,460 | 63% | 1,964 | 1,756 | 12% | 4,854 | 3,333 | 46% |
| 2003 | Multi-Peril: CMP / SMP | 32,278,954 | 36,952,172 | -13% | 4,440 | 4,140 | 6% | 7,336 | 8,926 | -18% |
| 2004 | Multi-Peril: Multi-Line | 6,650,348 | 3,320,598 | 100% | 3,032 | 2,321 | 31% | 2,193 | 1,431 | 53% |
| 2005 | Multi-Peril: Terrorism (Combo) | 7,864,368 | -1,177,474 | 768% | 242 | 246 | -2% | 32,497 | -4,786 | 779% |
| 2200 | All Risk: All | 449,035,978 | 533,285,798 | -16% | 12,143 | 11,212 | 8% | 36,979 | -4,786 | -22% |
| 3001 | Inland Marine: Jewl/Fur Block, Floaters | 16,755,007 | 14,931,758 | 12% | 877 | 708 | 24% | 19,105 | 21,090 | -9% |
| 3002 | Inland Marine: Other | 26,501,743 | 22,906,378 | 16% | 3,315 | 3,186 | 4% | 7,994 | 7,190 | 11% |
| 3003 | Inland Marine: Watercraft | 1,112,852 | 44,761 | 2386% | 32 | 8 | 300% | 34,777 | 5,595 | 522% |
| 3200 | Aviation: Phys Dam – All | 80,635 | 0 | 100% | 3 | 0 | 100% | 26,878 | 0 | 100% |
| 3201 | Aviation: Liability-Drones | 325,517 | 17,500 | 1760% | 5 | 2 | 150% | 65,103 | 8,750 | 644% |
| 3202 | Aviation: Liability-Other | 1,194,949 | 1,656,647 | -28% | 15 | 16 | -6% | 79,663 | 103,540 | -23% |
| 3500 | Glass: All | 0 | 117,740 | -100% | 0 | 1 | -100% | 0 | 117,740 | -100% |
| 4001 | E & O: D & O | 27,879,051 | 22,520,751 | 24% | 864 | 764 | 13% | 32,267 | 29,477 | 9% |
| 4002 | E & O: Other | 179,768,104 | 142,546,200 | 26% | 5,938 | 4,891 | 21% | 30,274 | 29,145 | 4% |
| 4003 | E & O: Atty Malpractice | 20,843,965 | 14,103,223 | 48% | 358 | 274 | 31% | 58,223 | 51,472 | 13% |
| 4004 | E & O: Architects & Engineers | 12,703,060 | 10,850,487 | 17% | 318 | 277 | 15% | 39,947 | 39,171 | 2% |
| 4005 | E & O: Fiduciary Liability | 10,291,477 | 2,057,684 | 400% | 109 | 26 | 319% | 94,417 | 79,142 | 19% |
| 4500 | Personal Accident: All | 16,888,024 | 8,770,693 | 93% | 2,115 | 2,326 | -9% | 7,985 | 3,771 | 112% |
| 4600 | Medical: All | 16,845,481 | 9,006,004 | 87% | 1,111 | 634 | 75% | 15,162 | 14,205 | 7% |
| 5001 | GL: CGL | 400,363,278 | 255,148,729 | 57% | 28,482 | 26,540 | 7% | 14,057 | 9,614 | 46% |
| 5002 | GL: Products | 29,739,722 | 37,170,942 | -20% | 581 | 590 | -2% | 51,187 | 63,002 | -19% |
| 5003 | GL: Excess CGL | 382,938,725 | 360,280,883 | 6% | 10,819 | 8,966 | 21% | 35,395 | 40,183 | -12% |
| 5004 | GL: Misc | 83,500,913 | 69,495,001 | 20% | 2,067 | 2,766 | -25% | 40,397 | 25,125 | 61% |
| 5005 | GL: Municipalities | 4,999,563 | 3,069,460 | 63% | 28 | 23 | 22% | 178,556 | 133,455 | 34% |
| 5006 | GL: School Districts | 2,249,028 | 4,546 | 49373% | 4 | 6 | -33% | 562,257 | 758 | 74109% |
| 5007 | GL: Other Political Subdivisions | 1,229,481 | 13,533 | 8985% | 5 | 3 | 67% | 245,896 | 4,511 | 5351% |
| 5008 | GL: Public Officials | 352,403 | 1,884 | 18605% | 2 | 0 | 100% | 176,202 | 0 | 100% |
| 5009 | GL: Day Care Ctrs | 139,228 | 31,815 | 338% | 12 | 13 | -8% | 11,602 | 2,447 | 374% |
| 5010 | GL: Labor, Fraternal & Relig Orgs | 30,537 | 58,111 | -47% | 16 | 15 | 7% | 1,909 | 3,874 | -51% |
| 5011 | GL: Asbestos Lead | 2,824,050 | 240,736 | 1073% | 43 | 35 | 23% | 65,676 | 6,878 | 855% |
| 5012 | GL: Cyber | 170,423,034 | 179,739,695 | -5% | 6,491 | 5,642 | 15% | 26,255 | 31,857 | -18% |
| 5013 | GL: EPL | 5,140,378 | 7,190,416 | -29% | 574 | 566 | 3% | 8,955 | 12,932 | -31% |
| 5014 | GL: Event Cancellation | 2,645,244 | 2,353,481 | 12% | 183 | 182 | 1% | 14,455 | 12,931 | 12% |
| 5015 | GL: Mortgage Impairment | 306,776 | 39,318 | 680% | 9 | 4 | 125% | 34,086 | 9,830 | 247% |
| 5016 | GL: Patent/Trademark/Copyright | 241,188 | 148,384 | 63% | 9 | 2 | 350% | 26,799 | 74,192 | -64% |
| 5017 | GL: Pollution | 58,075,222 | 47,019,480 | 24% | 2,526 | 2,272 | 11% | 22,991 | 20,695 | 11% |
| 5018 | GL: Prize Indemnity | 939,255 | 322,349 | 191% | 383 | 30 | 1177% | 2,452 | 10,745 | -77% |
| 5019 | GL: Event Liability | 946,635 | 1,173,378 | -19% | 139 | 103 | 35% | 6,810 | 11,392 | -40% |
| 5020 | GL: Terrorism (Liability) | 2,089,707 | 1,556,798 | 34% | 120 | 87 | 38% | 17,414 | 17,894 | -3% |
| 5021 | GL: Cannabis Dispensaries | 333,254 | 249,140 | 34% | 49 | 35 | 40% | 6,801 | 7,118 | -4% |
| 5022 | GL: Cannabis Cultivators | 797,440 | 233,563 | 241% | 9 | 18 | -50% | 88,604 | 12,976 | 583% |
| 5101 | Med Mal: Beauty / Fitness / Barber | 122,843 | 784,343 | -84% | 50 | 38 | 32% | 2,457 | 20,641 | -88% |
| 5102 | Med Mal: Hosp, Rest Home, Clinic, Lab, Ambulance | 24,875,765 | 19,296,636 | 29% | 192 | 159 | 21% | 129,561 | 121,362 | 7% |
| 5103 | Med Mal: Doctors | 5,242,940 | 6,484,595 | -19% | 67 | 68 | -1% | 78,253 | 95,362 | -18% |
| 5104 | Med Mal: Dentists | 13,027,055 | 7,756,801 | 68% | 21 | 17 | 24% | 620,336 | 456,282 | 36% |
| 5105 | Med Mal: Nurses | 87,887 | 121,009 | -27% | 9 | 10 | -10% | 9,765 | 12,101 | -19% |
| 5106 | Med Mal: Druggists/Pharmacists | 129,203 | 54,882 | 135% | 5 | 1 | 400% | 25,841 | 54,882 | -53% |
| 5107 | Med Mal: Other | 23,976,750 | 26,872,169 | -11% | 565 | 828 | -32% | 42,437 | 32,454 | 31% |
| 5200 | Liquor: All | 453,888 | 445,165 | 2% | 112 | 106 | 6% | 4,053 | 4,200 | -4% |
| 5301 | RR & Util Liab: RR Protective | 1,535,588 | 925,470 | 66% | 19 | 13 | 46% | 80,820 | 71,190 | 14% |
| 5302 | RR & Util Liab: Other | -221,916 | 1,002,207 | -122% | 6 | 12 | -50% | -36,986 | 83,517 | -144% |
| 5500 | Umbrella: All | 110,525,929 | 84,079,509 | 31% | 1,204 | 1,333 | -10% | 91,799 | 63,075 | 46% |
| 6000 | Work Comp: All Others | 1,474,254 | 3,561,941 | -59% | 43 | 24 | 79% | 34,285 | 148,414 | -77% |
| 6001 | Work Comp: Cannabis Dispensaries | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% |
| 6002 | Work Comp: Cannabis Cultivators | 0 | 0 | 0% | 2 | 0 | 0% | 0 | 0 | 0.0% |
| 7001 | Fidelity/Surety: Fidelity/Forgery/Bankers Bond | 1,714,088 | 524,408 | 227% | 61 | 54 | 100% | 28,100 | 9,711 | 189% |
| 7002 | Fidelity/Surety: Performance Bond | 3,988,277 | 3,403,715 | 17% | 161 | 150 | 13% | 24,772 | 22,691 | 9% |
| 7003 | Fidelity/Surety: Surety Bond – All Others | 3,239,053 | 2,499,583 | 30% | 2,448 | 786 | 211% | 1,323 | 3,180 | -58% |
| 7004 | Fidelity/Surety: Surety Bond – Cannabis Dispensaries | -5,446 | 0 | -100% | 0 | 0 | 0% | 0 | 0 | 0% |
| 7101 | Crime: Burglary & Robbery | 90,798 | 28,907 | 214% | 78 | 68 | 15% | 1,164 | 425 | 174% |
| 7102 | Crime: Kidnap & Ransom | 8,630 | 16,169 | -47% | 6 | 8 | -25% | 1,438 | 2,021 | -29% |
| 7103 | Crime: Other | 1,723,893 | 1,348,481 | 28% | 160 | 126 | 27% | 10,774 | 10,702 | 1% |
| 7501 | Auto Liab: Private Passenger – All | 741,732 | 134,859 | 450% | 75 | 80 | -6% | 9,890 | 1,686 | 487% |
| 7502 | Auto Liab: Commercial – All Others | 172,632,639 | 131,615,760 | 31% | 4,059 | 2,697 | 51% | 42,531 | 48,801 | -13% |
| 7503 | Auto Liab: Taxicabs | 1,288,001 | 0 | 100% | 4 | 0 | 100% | 322,000 | 0 | 100% |
| 7504 | Auto Liab: Rentals | 443,130 | 76,395 | 480% | 23 | 22 | 5% | 19,267 | 3,473 | 455% |
| 7505 | Auto Liab: TNC | 428,011 | 591,246 | -28% | 25 | 31 | -19% | 17,120 | 19,072 | -10% |
| 7701 | Auto Phys Dam: Private Passenger – All | 198,769 | 355,909 | -44% | 103 | 144 | -28% | 1,930 | 2,472 | -22% |
| 7702 | Auto Phys Dam: Commercial – All Others | 99,769,457 | 74,384,411 | 34% | 7,568 | 6,134 | 23% | 13,183 | 12,127 | 9% |
| 7703 | Auto Phys Dam: Taxi/Limo | 88,301 | 62,302 | 42% | 4 | 1 | 300% | 22,075 | 62,302 | -65% |
| 7704 | Auto Phys Dam: TNC | -49,292 | 62,250 | -179% | 21 | 10 | 110% | -2,347 | 6,225 | -138% |
| 8001 | Use & Occ: Boiler & Machinery Direct | 114,125 | 3,127 | 3550% | 6 | 1 | 500% | 19,021 | 3,127 | 508% |
| 8002 | Use & Occ: Boiler & Machinery Consequential | 60,122 | 124,340 | -52% | 4 | 1 | 300% | 15,031 | 124,340 | -88% |
| 8003 | Use & Occ: Engine & Machinery | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% |
| 8004 | Use & Occ: Other | 65,875 | 72,470 | -9% | 419 | 509 | -18% | 157 | 142 | 10% |
| 9900 | Misc: Misc | 12,282,111 | 9,569,549 | 28% | 906 | 854 | 6% | 13,556 | 11,206 | 21% |
| Totals | $2,581,789,769 | $2,267,354,281 | 14% | 121,435 | 104,561 | 16% | $21,261 | $21,685 | -2% |
Back to Top
2026 MID-YEAR, STATISTICS, STATS, DATA, PREMIUMS, DOCUMENTS, FILINGS